Axial pipe forming machines
This powerful series is especially suited for series products whose shape can be produced by compression. Machines can process pipes in up to 6 stages in sequence and are equipped with linear, horizontal or vertical servo-electric tool changers. All other motions can be controlled electronically.
These machines also feature a additional clamping unit, which enables especially complex shapes to be created. Extremely short cycle times ensure a high level of productivity in both stand-alone and transfer systems.
Interactive tables: Please click on the headers to sort the tables.
| Machine | Capacity steel tube | Forming power | Clamping power |
|---|---|---|---|
| REB 420 | 3 - 20 mm | 64 kN | 64 kN |
| REB 632 | 6 - 32 mm | 98 kN | 98 kN |
| REB 645 | 6 - 45 mm | 147 kN | 147 kN |
| REB 660 | 6 - 60 mm | 240 kN | 240 kN |
| Machine | Clamping power additional clamping | Forming length | Additional forming stages |
|---|---|---|---|
| REB 420 | 39 kN | 60 mm | Additonal equipment |
| REB 632 | 64 kN | 80 mm | Additonal equipment |
| REB 645 | 98 kN | 90 mm | Additonal equipment |
| REB 660 | 147 kN | 100 mm | Additonal equipment |
| Machine | Cycle time basic machine | Cycle time for each additional forming stage | Cycle time additional clamping |
|---|---|---|---|
| REB 420 | 3.0 sec. | 2.0 sec. | 3.0 sec. |
| REB 632 | 4.0 sec. | 3.0 sec. | 3.0 sec. |
| REB 645 | 6.0 sec. | 4.0 sec. | 4.0 sec. |
| REB 660 | 9.0 sec. | 5.0 sec. | 5.0 sec. |
